Archive for the ‘Datas’ Category

COUNCIL OF MINISTERS

NAME OF MINISTER
PORTFOLIO

Tarun Gogoi
(Chief Minister)

Cultural, Finance, Home, Tourism

Cabinet Ministers

Anjan Dutta

Transport

Bharat Chandra Narah

Welfare of Plains Tribes & Backward Classes

Bhumidhar Barman

Health

Dinesh Prasad Goala

Public Health Engineering

G C Langthasa

Hill Areas & Veterinary

Gautam Roy

Social Welfare

H Narayan

Urban Development

Dr Hemoprobha Saikia

Handloom & Textile, Sericulture

Ismail Hussain

Irrigation

Dr Nazrul Islam

Food & Civil Supply

R Dhanowar

Excise, Labour

Ministers of State

Smti Ajanta Neog

Tourism

Himanta Biswa Sarma

Planning & Development

Misbahul Islam Laskar

Cooperation

Pradyut Bordoloi

Forest

Ripun Bora

Rural Development

Rockybul Hussain

Home

Wazed Ali Choudhury

Char Area Development

DISTRICT-WISE UNEMPLOYMENT STATISTICS

Districts 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 June 2001
Jorhat 77429 77229 76459 70549 72849 73676 84688 90706 88234 82595 84471
Sibsagar 135495 136595 137557 131259 132369 133037 146799 156846 162796 164714 154486
Golaghat 46829 47815 48646 42466 44219 56467 66961 66637 71475 67095 66516
Dibrugarh 71954 72853 73735 67753 67012 68341 95099 105203 117442 113840 106639
Tinsukia 37896 37696 39976 34697 35596 34610 40528 45479 50119 47609 46610
Sonitpur 78529 78925 79895 73598 68136 68681 81950 93356 104694 98105 96640
Darrang 47895 48429 49329 42239 43823 43305 64577 59925 58545 57926 56108
Lakhimpur 46546 47247 48427 42724 43185 46714 64331 59976 59926 58647 56634
Dhemaji 28973 28729 28625 22526 25611 27631 28058 33274 32855 31015 29239
Nagaon 71956 72857 74827 69782 68756 71792 85239 111060 109229 112772 103557
Morigaon 29959 30979 30225 26522 28506 28860 43386 39755 42903 41784 40559
Kamrup 248939 249248 252694 246964 231858 244404 267905 279059 284801 275447 272697
Nalbari 58979 59799 59989 52832 54225 59195 68899 75973 76992 77874 77104
Barpeta 82243 82434 83344 78434 76424 77184 85424 90386 88178 78165 78572
Dhubri 46897 47798 48998 42892 35468 38367 45704 48886 49060 43699 43011
Kokrajhar 21567 22462 24642 20264 15476 15512 16683 29115 22910 20524 19264
Bongaigaon 45893 46539 46953 41395 40526 40387 47204 49779 49226 45905 43205
Goalpara 25489 24498 25289 22893 18490 18729 22856 28496 26569 25484 24584
Cachar 60798 62289 64187 60781 55208 50800 64982 78015 69572 58185 56952
Hailakandi 25479 26297 26992 21295 22152 23732 24834 24158 18138 12308 12728
Karimganj 32685 33258 35158 31059 28876 30532 24758 27210 31645 24764 22275
Karbi Anglong 25498 24789 25390 20930 25244 23306 17320 18199 15708 21941 20712
N C Hills 7129 5658 5962 5026 5360 9018 7544 7653 8137 9314 9106

*the above data is provided by www.neportal.org.since census and other related datas are provided every 10 years.

This depicts the unemployment caused in every district. Although Tezpur is a sub-division,but during the tenure from 1996 june to 2011 march, mr.goswami’s record as M.L.A is not satisfactory in case of employment and other development activities.